×
  • Heavy Armor Mastery - Bounty Hunter


    Jump to: navigation, search

    Properties

    P. Def. +1.9 when equipped with heavy armor.
    Class Name Bounty Hunter
    Type passive
    Classes with same skill Warrior, Gladiator, Warlord, Raider, Destroyer, Scavenger, Bounty Hunter, Artisan, Warsmith, Duelist, Dreadnought, Titan, Fortune Seeker, Maestro


    Skill Upgrade

    Lvl. to Learn Skill Lvl Description MP Consume HP Consume SP Auto-use
    40 14 P. Def. +20.4 when equipped with heavy armor. 0 0 82000 No
    40 15 P. Def. +21.6 when equipped with heavy armor. 0 0 82000 No
    40 16 P. Def. +22.8 when equipped with heavy armor. 0 0 82000 No
    41 17 P. Def. +24.1 when equipped with heavy armor. 0 0 96000 No
    42 18 P. Def. +25.4 when equipped with heavy armor. 0 0 96000 No
    43 19 P. Def. +26.7 when equipped with heavy armor. 0 0 96000 No
    44 20 P. Def. +28 when equipped with heavy armor. 0 0 140000 No
    45 21 P. Def. +29.4 when equipped with heavy armor. 0 0 140000 No
    46 22 P. Def. +30.8 when equipped with heavy armor. 0 0 140000 No
    47 23 P. Def. +32.2 when equipped with heavy armor. 0 0 200000 No
    48 24 P. Def. +33.7 when equipped with heavy armor. 0 0 200000 No
    49 25 P. Def. +35.2 when equipped with heavy armor. 0 0 200000 No
    50 26 P. Def. +36.7 when equipped with heavy armor. 0 0 290000 No
    51 27 P. Def. +38.2 when equipped with heavy armor. 0 0 290000 No
    52 28 P. Def. +39.8 when equipped with heavy armor. 0 0 290000 No
    53 29 P. Def. +41.4 when equipped with heavy armor. 0 0 400000 No
    54 30 P. Def. +43 when equipped with heavy armor. 0 0 400000 No
    55 31 P. Def. +44.6 when equipped with heavy armor. 0 0 400000 No
    56 32 P. Def. +46.3 when equipped with heavy armor. 0 0 550000 No
    57 33 P. Def. +48 when equipped with heavy armor. 0 0 550000 No
    58 34 P. Def. +49.7 when equipped with heavy armor. 0 0 550000 No
    59 35 P. Def. +51.4 when equipped with heavy armor. 0 0 800000 No
    60 36 P. Def. +53.2 when equipped with heavy armor. 0 0 800000 No
    61 37 P. Def. +55 when equipped with heavy armor. 0 0 800000 No
    62 38 P. Def. +56.7 when equipped with heavy armor. 0 0 1000000 No
    63 39 P. Def. +58.6 when equipped with heavy armor. 0 0 1000000 No
    64 40 P. Def. +60.4 when equipped with heavy armor. 0 0 1200000 No
    65 41 P. Def. +62.2 when equipped with heavy armor. 0 0 1200000 No
    66 42 P. Def. +64.1 when equipped with heavy armor. 0 0 1400000 No
    67 43 P. Def. +66 when equipped with heavy armor. 0 0 1400000 No
    68 44 P. Def. +67.8 when equipped with heavy armor. 0 0 1900000 No
    69 45 P. Def. +69.7 when equipped with heavy armor. 0 0 1900000 No
    70 46 P. Def. +71.6 when equipped with heavy armor. 0 0 2400000 No
    71 47 P. Def. +73.6 when equipped with heavy armor. 0 0 2400000 No
    72 48 P. Def. +75.5 when equipped with heavy armor. 0 0 2700000 No
    73 49 P. Def. +77.4 when equipped with heavy armor. 0 0 2700000 No
    74 50 P. Def. +79.3 when equipped with heavy armor. 0 0 2700000 No


    Отзывы пользователей

    Comments support Markdown


L2WIKI.COM
about Lineage 2
with love

[email protected]

Databases

 

×
  • Editor's menu